2020-2021 GNFL Season

Final Standings

Rank Team W-L-T Pct Pts
1 Newfoundland Caribou 109-64-19 .617 237
2 Golden Rockets 106-72-14 .589 226
3 Madison Kennedy’s 106-72-14 .589 226
4 North Peace Warriors 98-75-19 .560 215
5 ToppDoggz 100-80-12 .552 212
6 Northern Pikes 91-86-15 .513 197
7 Park Ex Punishers 86-87-19 .497 191
8 Forth Worth Skating Bulls 82-84-26 .495 190
9 Pucked in the Head 86-91-15 .487 187
10 Dump ‘N Chase 83-90-19 .482 185
11 21 Dancing Bears 76-104-12 .427 164
12 Raleigh Renegades 70-104-18 .411 158
13 Salt Ridge Warlocks 66-101-25 .409 157
14 Price is Wrong 64-113-15 .372 143

Playoffs