2019-2020 HUEL Season

Final Standings

Rank Team W-L-T Pct Pts
1 Rocky Mountain Redskins 196-108-32 .631 424
2 Pimples International Legion 183-122-31 .591 397
3 Monkey Ninjas 173-124-39 .573 385
4 Blue Ice Warriors 173-126-37 .570 383
5 Ghost Fog Berserks 171-134-31 .555 373
6 Bassett’s Groceries 169-136-31 .549 369
7 Vancouver Nuckleheads 162-134-40 .542 364
8 Nova Scotia Voyageurs 157-143-36 .521 350
9 Sin City Stickmen 152-153-31 .499 335
10 Pittsburgh Hornets 132-163-41 .454 305
11 Traditional Hockey Golf Market 127-177-32 .426 286
12 Park Ex Punishers 120-175-41 .418 281
13 McGuire’s Monsters 110-191-35 .379 255
14 Commonwealth Atom Cats 84-223-29 .293 197

No playoffs due to COVID-19