2019-2020 NAFL Season

Final Standings

Rank Team W-L-T Pct Pts
1 Pittsburgh Hornets 181-125-30 .634 426
2 Leo Racicot 173-126-37 .570 383
3 The Orphans 177-131-28 .568 382
4 Bear in a Hammock 175-130-31 .567 381
5 Half Pucked 171-133-32 .557 374
6 St. John’s Shamrocks 163-149-24 .521 350
7 Edmonton Eagles 158-148-30 .515 346
8 Traktor 145-149-42 .494 332
9 Shoot the Puck 147-155-34 .488 328
10 Logan’s Losers 144-155-37 .484 325
11 Mike Honcho 138-163-35 .463 311
12 Newfoundland Mummers 133-171-32 .443 298
13 McLeod Nine 111-188-37 .385 259
14 Alpha-Kenny-Buddy 107-200-29 .362 243

No playoffs due to COVID-19