2020-2021 NAFL Season
Final Standings
| Rank | Team | W-L-T | Pct | Pts |
| 1 | Mike Honcho | 114-54-24 | .656 | 252 |
| 2 | Bear in a Hammock | 109-66-17 | .612 | 235 |
| 3 | The Orphans | 95-77-20 | .547 | 210 |
| 4 | Edmonton Eagles | 97-84-11 | .534 | 205 |
| 5 | McLeod Nine | 95-82-15 | .534 | 205 |
| 6 | Pittsburgh Hornets | 88-85-19 | .508 | 195 |
| 7 | Park Ex Punishers | 86-85-21 | .503 | 193 |
| 8 | Leo Racicot | 83-83-26 | .500 | 192 |
| 9 | Gotham City Penguins | 87-88-17 | .497 | 191 |
| 10 | Newfoundland Mummers | 84-85-23 | .497 | 191 |
| 11 | Shoot the Puck | 78-97-17 | .451 | 173 |
| 12 | Alpha-Kenny-Buddy | 65-107-20 | .391 | 150 |
| 13 | Traktor | 64-108-20 | .385 | 148 |
| 14 | Half Pucked | 62-106-24 | .385 | 148 |
Playoffs – Championship Bracket
| Quarterfinal | Semifinal | Final | |||||
| (1) Mike Honcho | (1) Mike Honcho | 9.5 | (1) Mike Honcho | 13 | |||
| BYE | (4) Edmonton Eagles | 6.5 | (3) The Orphans | 3 | |||
| Quarterfinal | Semifinal | Third Place | |||||
| (4) Edmonton Eagles | 9 | (2) Bear in a Hammock | 7 | (2) Bear in a Hammock | 9.5 | ||
| (5) McLeod Nine | 7 | (3) The Orphans | 9 | (4) Edmonton Eagles | 6.5 | ||
| Quarterfinal | 5th Place Standings | ||||||
| (3) The Orphans | 10.5 | 5. Pittsburgh Hornets | 3-1-0 | ||||
| (6) Pittsburgh Hornets | 5.5 | 6. Park Ex Punishers | 3-1-0 | ||||
| 7. McLeod Nine | 0-4-0 | ||||||
| Quarterfinal | |||||||
| (2) Bear in a Hammock | 9 | ||||||
| (7) Park Ex Punishers | 7 |
Playoffs – Consolation Bracket
| Quarterfinal | Semifinal | Final | |||||
| (8) Leo Racicot | (8) Leo Racicot | 6.5 | (10) Newfoundland Mummers | 10 | |||
| BYE | (11) Shoot the Puck | 9.5 | (11) Shoot the Puck | 6 | |||
| Quarterfinal | Semifinal | Tenth Place | |||||
| (11) Shoot the Puck | 8 | (9) Gotham City Penguins | 4.5 | (8) Leo Racicot | 7.5 | ||
| (12) Alpha-Kenny-Buddy | 8 | (10) Newfoundland Mummers | 11.5 | (9) Gotham City Penguins | 8.5 | ||
| Quarterfinal | 12th Place Standings | ||||||
| (10) Newfoundland Mummers | 11.5 | 12. Half Pucked | 4-0-0 | ||||
| (13) Traktor | 4.5 | 13. Traktor | 1-3-0 | ||||
| 14. Alpha-Kenny-Buddy | 1-3-0 | ||||||
| Quarterfinal | |||||||
| (9) Gotham City Penguins | 10.5 | ||||||
| (14) Half Pucked | 5.5 |