2017-2018 WCFL Season
Final Standings
Rank | Team | W-L-T | Pct | Pts |
1 | Fainting Goats | 186-121-29 | .597 | 401 |
2 | District 5 Ducks | 177-128-31 | .573 | 385 |
3 | Vancouver Nuckleheads | 167-137-32 | .545 | 366 |
4 | ProStars | 164-142-30 | .533 | 358 |
5 | Pittsburgh Hornets | 163-143-30 | .530 | 356 |
6 | The Thundernuts | 152-141-43 | .516 | 347 |
7 | PEI Islanders | 150-150-36 | .500 | 336 |
8 | Logan’s Losers | 153-155-28 | .497 | 334 |
9 | The Rainman | 142-154-40 | .482 | 324 |
10 | Bear in a Hammock | 140-153-43 | .481 | 323 |
11 | The Orphans | 139-164-33 | .463 | 311 |
12 | The Highlanders | 138-164-34 | .461 | 310 |
13 | Insomniacs | 137-163-36 | .461 | 310 |
14 | Sarcan Selects Redux | 105-198-33 | .362 | 243 |
Playoffs – Championship Bracket
Quarterfinal | Semifinal | Final | |||||
(1) Fainting Goats | (1) Fainting Goats | 6 | (2) District 5 Ducks | 9 | |||
BYE | (6) The Thundernuts | 10 | (6) The Thundernuts | 7 | |||
Quarterfinal | Semifinal | Third Place | |||||
(4) ProStars | 12 | (2) District 5 Ducks | 12 | (1) Fainting Goats | 10 | ||
(5) Pittsburgh Hornets | 4 | (4) ProStars | 4 | (4) ProStars | 6 | ||
Quarterfinal | 5th Place Standings | ||||||
(3) Vancouver Nuckleheads | 3 | 5. Pittsburgh Hornets | 4-0-0 | ||||
(6) The Thundernuts | 13 | 6. PEI Islanders | 1-3-0 | ||||
7. Vancouver Nuckleheads | 1-3-0 | ||||||
Quarterfinal | |||||||
(2) District 5 Ducks | 12 | ||||||
(7) PEI Islanders | 4 |
Playoffs – Consolation Bracket
Quarterfinal | Semifinal | Final | |||||
(8) Logan’s Losers | (8) Logan’s Losers | 5 | (10) Bear in a Hammock | 9 | |||
BYE | (12) The Highlanders | 10 | (12) The Highlanders | 7 | |||
Quarterfinal | Semifinal | Tenth Place | |||||
(11) The Orphans | 6 | (9) The Rainman | 6 | (8) Logan’s Losers | 8 | ||
(12) The Highlanders | 9 | (10) Bear in a Hammock | 9 | (9) The Rainman | 7 | ||
Quarterfinal | 12th Place Standings | ||||||
(10) Bear in a Hammock | 13 | 12. The Orphans | 4-0-0 | ||||
(13) Insomniacs | 2 | 13. Insomniacs | 2-2-0 | ||||
14. Sarcan Selects Redux | 0-4-0 | ||||||
Quarterfinal | |||||||
(9) The Rainman | 10 | ||||||
(14) Sarcan Selects Redux | 6 |