2020-2021 WCFL Season

Final Standings

Rank Team W-L-T Pct Pts
1 Sin Bin of Emotion 109-72-11 .596 229
2 Vancouver Nuckleheads 98-71-23 .570 219
3 Fainting Goats 98-72-22 .568 218
4 The Orphans 99-76-17 .560 215
5 Bear in a Hammock 96-81-15 .539 207
6 The Green Machine 93-81-18 .531 204
7 ProStars 93-81-18 .531 204
8 Park Ex Punishers 93-82-17 .529 203
9 Shake & Bake 86-86-20 .500 192
10 Pittsburgh Hornets 83-92-17 .477 183
11 The Rainman 79-97-16 .453 174
12 Dallas Ice Dogs 73-101-18 .427 164
13 The Highlanders 72-104-16 .417 160
14 Slough Shark HC 47-123-22 .302 116

Playoffs