Leagues
![]() |
|
Prize Pool Fee: | FREE |
League Fees: | FREE |
TOTAL COST: | FREE |
Reg. Season 1st Place: | N/A |
Reg. Season 2nd Place: | N/A |
Reg. Season 3rd Place: | N/A |
Playoff Champion: | N/A |
![]() |
|
Prize Pool Fee: | $15.00 |
League Fees: | $10.00 |
TOTAL COST: | $25.00 |
Reg. Season 1st Place: | $100.00 |
Reg. Season 2nd Place: | $30.00 |
Reg. Season 3rd Place: | Free Entry |
Playoff Champion: | $50.00 |
![]() |
|
Prize Pool Fee: | $20.00 |
League Fees: | $15.00 |
TOTAL COST: | $35.00 |
Reg. Season 1st Place: | $150.00 |
Reg. Season 2nd Place: | $45.00 |
Reg. Season 3rd Place: | Free Entry |
Playoff Champion: | $75.00 |
![]() |
|
Prize Pool Fee: | $35.00 |
League Fees: | $30.00 |
TOTAL COST: | $65.00 |
Reg. Season 1st Place: | $250.00 |
Reg. Season 2nd Place: | $75.00 |
Reg. Season 3rd Place: | Free Entry |
Playoff Champion: | $125.00 |
![]() |
|
Prize Pool Fee: | $35.00 |
League Fees: | $30.00 |
TOTAL COST: | $65.00 |
Reg. Season 1st Place: | $250.00 |
Reg. Season 2nd Place: | $75.00 |
Reg. Season 3rd Place: | Free Entry |
Playoff Champion: | $125.00 |
![]() |
|
Prize Pool Fee: | $35.00 |
League Fees: | $30.00 |
TOTAL COST: | $65.00 |
Reg. Season 1st Place: | $250.00 |
Reg. Season 2nd Place: | $75.00 |
Reg. Season 3rd Place: | Free Entry |
Playoff Champion: | $125.00 |
![]() |
|
Prize Pool Fee: | $35.00 |
League Fees: | $30.00 |
TOTAL COST: | $65.00 |
Reg. Season 1st Place: | $250.00 |
Reg. Season 2nd Place: | $75.00 |
Reg. Season 3rd Place: | Free Entry |
Playoff Champion: | $125.00 |
![]() |
|
Prize Pool Fee: | $50.00 |
League Fees: | $35.00 |
TOTAL COST: | $85.00 |
Reg. Season 1st Place: | $375.00 |
Reg. Season 2nd Place: | $100.00 |
Reg. Season 3rd Place: | Free Entry |
Playoff Champion: | $175.00 |
![]() |
|
Prize Pool Fee: | $75.00 |
League Fees: | $40.00 |
TOTAL COST: | $115.00 |
Reg. Season 1st Place: | $500.00 |
Reg. Season 2nd Place: | $150.00 |
Reg. Season 3rd Place: | Free Entry |
Playoff Champion: | $250.00 |