2016-2017 SFHL Season
Final Standings
Rank | Team | W-L-T | Pct | Pts |
1 | Reggie and the Nuts | 196-99-25 | .652 | 417 |
2 | Charlotte Checkers | 175-111-34 | .600 | 384 |
3 | Prince of all Saiyans | 171-119-30 | .581 | 372 |
4 | Cape Town Jokers | 152-133-35 | .530 | 339 |
5 | Boogaard’s Boogeymen | 152-136-32 | .525 | 336 |
6 | The Marleaulifes | 153-139-28 | .522 | 334 |
7 | Pierogi Power | 151-137-32 | .522 | 334 |
8 | Leafs | 135-147-38 | .481 | 308 |
9 | Los Angeles Raccoons | 133-150-37 | .473 | 303 |
10 | PEYO Canadiens Red | 126-158-36 | .450 | 288 |
11 | Fayetteville FireAntz | 131-165-24 | .447 | 286 |
12 | Ocean State Outlaws | 126-163-31 | .442 | 283 |
13 | Affton Arsenal | 127-166-27 | .439 | 281 |
14 | Puttin’ on the Foil | 90-195-35 | .336 | 215 |
Playoffs – Championship Bracket
Quarterfinal | Semifinal | Final | |||||
(1) Reggie and the Nuts | (1) Reggie and the Nuts | 10 | (1) Reggie and the Nuts | 6 | |||
BYE | (5) Boogaard’s Boogeymen | 6 | (3) Prince of all Saiyans | 10 | |||
Quarterfinal | Semifinal | Third Place | |||||
(4) Cape Town Jokers | 7 | (2) Charlotte Checkers | 5 | (2) Charlotte Checkers | 6 | ||
(5) Boogaard’s Boogeymen | 8 | (3) Prince of all Saiyans | 11 | (5) Boogaard’s Boogeymen | 10 | ||
Quarterfinal | 5th Place Standings | ||||||
(3) Prince of all Saiyans | 14 | 5. Pierogi Power | 3-1-0 | ||||
(6) The Marleaulifes | 2 | 6. Cape Town Jokers | 3-1-0 | ||||
7. The Marleaulifes | 0-4-0 | ||||||
Quarterfinal | |||||||
(2) Charlotte Checkers | 10 | ||||||
(7) Pierogi Power | 6 |
Playoffs – Consolation Bracket
Quarterfinal | Semifinal | Final | |||||
(8) Leafs | (8) Leafs | 8 | (9) LA Raccoons | 7 | |||
BYE | (12) Ocean State Outlaws | 8 | (12) Ocean State Outlaws | 9 | |||
Quarterfinal | Semifinal | Tenth Place | |||||
(11) Fayetteville FireAntz | 4 | (9) LA Raccoons | 10 | (8) Leafs | 10 | ||
(12) Ocean State Outlaws | 12 | (10) PEYO Canadiens Red | 6 | (10) PEYO Canadiens Red | 5 | ||
Quarterfinal | 12th Place Standings | ||||||
(10) PEYO Canadiens Red | 10 | 12. Affton Arsenal | 3-1-0 | ||||
(13) Affton Arsenal | 5 | 13. Puttin’ on the Foil | 3-1-0 | ||||
14. Fayetteville FireAntz | 0-4-0 | ||||||
Quarterfinal | |||||||
(9) LA Raccoons | 11 | ||||||
(14) Puttin’ on the Foil | 5 |