Los Angeles Brewpens
PCFL Member Since: 2008
GM: James Anderson
Location: Los Angeles, CA
Best Finish: 4th (2009 & 2015)
Former Names: N/A
History | Roster Overview | Roster Details | Cap Center | Transactions | Draft
Varsity Roster Salary and Contract Information | ||||||||||||||||
Player | Team | Pos | Age | JV | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 |
Matt Duchene | OTT | C | 27.0 | No | 6.000 | 6.000 | UFA | |||||||||
Vincent Trocheck | FLA | C | 24.5 | No | 4.750 | 4.750 | 4.750 | 4.750 | 4.750 | UFA | ||||||
Anders Lee | NYI | C | 27.5 | No | 3.750 | 3.750 | UFA | |||||||||
Anthony Mantha | DET | R | 23.3 | Yes | 0.863 | RFA | ||||||||||
Mats Zuccarello | NYR | L | 30.3 | No | 4.500 | 4.500 | UFA | |||||||||
Brayden Point | TBL | C | 21.8 | Yes | 0.894 | 0.894 | RFA | |||||||||
Ryan Johansen | NAS | C | 25.4 | No | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 | 8.000 | UFA | |||
Jonathan Huberdeau | FLA | C | 24.6 | No | 5.900 | 5.900 | 5.900 | 5.900 | 5.900 | 5.900 | UFA | |||||
Andreas Athanasiou | DET | C | 23.4 | No | 1.387 | RFA | ||||||||||
Mathew Barzal | NYI | C | 20.6 | Yes | 1.294 | 1.294 | RFA | |||||||||
Henrik Zetterberg | DET | L | 37.2 | No | 6.083 | 6.083 | 6.083 | 6.083 | UFA | |||||||
Sam Reinhart | BUF | C | 22.2 | No | 3.544 | RFA | ||||||||||
Justin Schultz | PIT | D | 27.5 | No | 5.500 | 5.500 | 5.500 | UFA | ||||||||
T.J. Brodie | CGY | D | 27.6 | No | 4.650 | 4.650 | 4.650 | UFA | ||||||||
Josh Morrissey | WPG | D | 22.8 | No | 1.363 | RFA | ||||||||||
Mattias Ekholm | NAS | D | 27.6 | No | 3.750 | 3.750 | 3.750 | 3.750 | 3.750 | UFA | ||||||
Erik Johnson | COL | D | 29.8 | No | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | UFA | |||||
David Savard | CLB | D | 27.2 | No | 4.250 | 4.250 | 4.250 | 4.250 | UFA | |||||||
Robin Lehner | BUF | G | 26.4 | No | 4.000 | RFA | ||||||||||
Philipp Grubauer | WAS | G | 26.1 | No | 1.500 | RFA | ||||||||||
Jacob Markstrom | VAN | G | 27.9 | No | 3.667 | 3.667 | 3.667 | UFA | ||||||||
Varsity Roster Salary Subtotal | 81.645 | 68.988 | 52.550 | 38.733 | 28.400 | 19.900 | 8.000 | 8.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
Injured Reserve | ||||||||||||||||
Cam Atkinson | CLB | R | 28.6 | No | 3.500 | EXT | ||||||||||
Tyson Barrie | COL | D | 26.4 | No | 5.500 | 5.500 | 5.500 | UFA | ||||||||
Protected Player Slot | ||||||||||||||||
Calvin Pickard | TOR | G | 25.7 | No | 1.000 | RFA |
JV ROSTER DETAILS WOULD BE INCLUDED BELOW